CLAN BENCHMARKS

27 tracked clans · 652 wars · 22,823 attacks · 08 Jan 2026 to 27 Oct 2026

TH-adjusted rank
24 / 27
stars vs expected
Stars vs expected
-0.06
per attack, in this data
Last 90 days
+0.08
from our own war log
Average TH in war
16.79
field average 17.68
WHO HITS ABOVE THEIR WEIGHT

Average stars per attack minus what a typical attacker gets in the same town hall matchup. Zero is average. This is fair to clans with lower town halls.

TOWN HALL VS STARS

Each dot is a clan. Higher town halls usually mean easier stars against the same opponents. Yellow is us.

SAME-TH TRIPLE RATE, ALL CLANS

How hard each town hall level is to triple against an equal opponent.

ALL TRACKED CLANS

Click a column to sort. Win rate only shows when 3+ wars have a final score.

# Clan Wars Win rate Avg TH Attacks Avg ★ Triple 0-1 ★ vs expected
1 Rising Star**** 2 - 17.52 109 2.67 77.1% 9.2% +0.23
2 THE DARKSIDERS 27 87.5% 18.0 461 2.66 74.4% 7.8% +0.24
3 In the Clouds™ 26 70.0% 17.99 299 2.61 70.2% 8.7% +0.19
4 GoblinParty 24 33.3% 17.63 398 2.6 68.1% 7.8% +0.21
5 VCteam 30 66.7% 17.83 476 2.57 66.0% 9.2% +0.14
6 BIG POGGERS 28 54.5% 17.87 428 2.55 61.9% 7.2% +0.13
7 SHINING STARS 13 66.7% 17.17 612 2.54 63.7% 9.3% +0.09
8 Go Canucks Go 23 63.6% 17.99 459 2.54 62.1% 7.6% +0.12
9 AVENGERS 23 50.0% 17.61 343 2.52 61.5% 8.7% +0.07
10 CLAN UK 24 62.5% 17.26 298 2.51 61.4% 9.7% +0.14
11 activewar 27 77.8% 17.82 469 2.5 59.9% 9.6% +0.07
12 Ironshore 22 62.5% 17.97 324 2.5 63.9% 13.6% +0.08
13 sub2termynater_ 30 70.0% 17.72 305 2.5 63.0% 13.1% +0.07
14 95 Worlds 28 76.9% 17.51 865 2.49 61.2% 12.4% +0.08
15 LAY GYI CLAN 28 54.5% 17.9 643 2.48 65.3% 16.8% +0.05
16 Grimm's crimson 26 62.5% 17.98 237 2.48 55.3% 6.3% +0.05
17 Furious Fighter 24 50.0% 17.83 379 2.47 60.4% 12.4% +0.04
18 4th State Squad 26 50.0% 17.73 626 2.45 60.9% 15.5% +0.04
19 TIGER SQADE 29 80.0% 17.35 550 2.45 62.4% 16.7% +0.05
20 FYSB 29 10.0% 18.0 890 2.44 54.5% 10.6% +0.02
21 Nevermind Lol 17 50.0% 17.23 229 2.41 59.0% 17.0% -0.00
22 Wizardly Minds 29 72.7% 16.79 598 2.4 52.8% 11.9% -0.06
23 Water Empire 30 63.6% 17.89 518 2.4 53.5% 12.4% -0.01
24 A Few Good Men 27 40.0% 17.91 580 2.37 47.4% 10.3% -0.04
25 THE GOONIES 21 14.3% 17.25 146 2.36 45.2% 8.9% -0.16
26 18 Lead Street 25 37.5% 17.8 449 2.31 41.6% 10.2% -0.12
27 kTm rOyAlS 15 12.5% 17.71 156 2.13 26.3% 12.2% -0.29

From the data harvester. It stored each war many times over, so wars and attacks are de-duplicated here. Clans with fewer than 30 attacks are left out.