WAR INSIGHTS

196 wars and 8,057 attacks since Nov 2025

Record
89-22-85
W-D-L, 45.4% wins
Avg stars / attack
2.49
out of 3
Triple rate
59.1%
9.5% end on 0-1 stars
Attacks used
84.6%
of all available hits
KEY TAKEAWAYS
MONTH BY MONTH

Triple rate, win rate and attacks used each month. Months with fewer than 5 wars are faded.

HITTING UP VS DOWN

Triple rate by town hall gap. Grey bars are every attack across the tracked clans, for comparison.

REGULAR WAR VS CWL

Same clan, different effort.

ATTACK TIMER

How long an attack ran vs how it ended. Long attacks often mean the timer ran out.

OPPONENT STRENGTH

Win rate by the average town hall gap between the two line-ups.

TRIPLE RATE BY TOWN HALL MATCHUP

Rows are the attacker's TH, columns the defender's. Blank cells have fewer than 8 attacks.

Atk \ Def TH18TH17TH16TH15TH14TH13TH12
TH18 56%4472 64%519 75%103 76%37 100%17 91%11 100%8
TH17 51%443 57%772 68%229 86%102 90%21
TH16 45%106 59%141 76%98 78%55 88%16
TH15 29%70 45%67 63%114 76%153 84%62 97%30 100%11
TH14 0%24 28%36 31%29 34%41 51%37 85%27 100%11
TH13 54%13 33%9 57%14 84%43 100%13
RELIABILITY VS QUALITY

Each dot is a current member with 10+ attacks. Right = uses their attacks, up = gets more stars. Top right is who you want in every war.

PLAYER FORM

Click a column to sort. Form compares the last 12 wars to the player's overall triple rate. Consistency is 100 when every hit lands the same result.

Player TH Wars Used Avg ★ Triple Last 12 Form Consistency
Conqueror:) 15 48 61.5% 2.86 88.1% - - 74
CHAMP 18 178 100.0% 2.8 83.8% 80.0% ▼ 3.8 67
moz006_ 18 132 88.9% 2.76 77.7% 87.5% ▲ 9.8 69
GURU RANDHAWA 18 167 100.0% 2.73 78.8% 90.0% ▲ 11.2 63
Ayush कौशिक 18 166 99.6% 2.73 77.1% 95.0% ▲ 17.9 64
IshanPatel22 18 69 97.1% 2.72 76.5% 77.8% ▲ 1.3 63
All£¢n★®Tupo®~> 18 146 97.8% 2.71 75.7% 70.0% ▼ 5.7 64
Eshaan31 18 72 95.4% 2.71 76.9% 80.0% ▲ 3.1 62
pirate pete 18 195 99.7% 2.65 68.9% 65.0% ▼ 3.9 63
Conqueror:) 18 184 83.1% 2.64 68.6% 100.0% ▲ 31.4 61
Aryan 16 114 99.1% 2.63 71.2% 75.0% ▲ 3.8 58
HARSH 18 180 98.3% 2.62 65.3% 88.2% ▲ 22.9 64
BONY 18 194 99.0% 2.61 67.1% 75.0% ▲ 7.9 61
Conqueror:) 16 78 75.4% 2.61 65.2% - - 62
T_Destroyer 18 181 94.6% 2.59 64.0% 77.8% ▲ 13.8 62
✌️SACHIN✌️ 18 147 98.3% 2.58 70.3% 85.0% ▲ 14.7 53
EFFAT 15 43 72.8% 2.58 69.5% - - 52
benmo 18 179 95.4% 2.57 60.3% 45.5% ▼ 14.8 62
Conqueror:) 17 152 82.5% 2.57 65.7% 41.7% ▼ 24.0 55
Conqueror:) 16 62 61.3% 2.56 67.1% 40.0% ▼ 27.1 54
SANTOSH 18 192 98.7% 2.55 64.6% 60.0% ▼ 4.6 55
mmm 18 154 80.6% 2.54 62.3% 55.6% ▼ 6.7 57
royal 18 34 96.7% 2.47 60.3% 50.0% ▼ 10.3 50
FooFoo2212 18 191 99.0% 2.42 54.6% 90.0% ▲ 35.4 53
rexop 18 48 57.7% 2.39 53.7% 50.0% ▼ 3.7 49
SANJAY(1) 18 169 73.2% 2.35 48.4% 25.0% ▼ 23.4 53
HAKU KALE 18 113 80.8% 2.35 47.6% - - 53
Prabhat_CR7 18 129 83.2% 2.32 41.1% - - 56
OPxWIZARD 17 23 46.2% 2.28 44.4% - - 50
suraj jaiswal 18 172 82.4% 2.2 35.5% 41.7% ▲ 6.2 53
ANKIT 18 192 97.0% 2.17 28.1% 50.0% ▲ 21.9 59
sanket 18 37 91.5% 2.14 23.3% 50.0% ▲ 26.7 63
sathish 18 74 83.2% 2.12 36.2% 54.5% ▲ 18.3 48
Abhinandan 16 17 82.4% 2.11 39.3% 33.3% ▼ 6.0 42
Ankit Nehra jat 18 40 69.1% 2.09 31.9% 80.0% ▲ 48.1 50
Jatt Boy Ankit 18 29 50.0% 1.86 27.6% 33.3% ▲ 5.7 42
Kelvo the Great 18 13 78.6% 1.82 9.1% - - 60
TOUGHEST BASES

Fewest stars given up to the best enemy hit each war (8+ wars).

Player TH Wars Avg ★ given Held
Eshaan31 18 72 2.33 44.4%
Prabhat_CR7 18 129 2.43 41.1%
SANJAY(1) 18 169 2.43 43.8%
SANTOSH 18 192 2.47 37.5%
Conqueror:) 18 184 2.5 38.6%
T_Destroyer 18 181 2.51 38.1%
pirate pete 18 195 2.52 36.9%
BONY 18 194 2.53 38.1%
IshanPatel22 18 69 2.54 30.4%
suraj jaiswal 18 172 2.56 33.7%
FIRST HIT VS SECOND HIT

Regular wars give two attacks. Second hits are usually clean-ups or harder targets.

First attack
60.2%
triples · 2.51 avg ★ · 5,245 hits
Second attack
57.1%
triples · 2.45 avg ★ · 2,812 hits