| Date | TH | Stars | Dest % | Attacks |
|---|---|---|---|---|
| 2026-05-31 | 13 | 6 ★ | 100.0% |
★★★
100.0%
★★★
100.0%
|
| 2026-05-29 | 13 | 6 ★ | 100.0% |
★★★
100.0%
★★★
100.0%
|
| 2026-05-27 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-05-26 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-05-25 | 13 | 6 ★ | 100.0% |
★★★
100.0%
★★★
100.0%
|
| 2026-05-23 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-05-21 | 13 | 3 ★ | 100.0% |
★★★
100.0%
|
| 2026-05-18 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-05-16 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-05-10 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-30 | 13 | 6 ★ | 100.0% |
★★★
100.0%
★★★
100.0%
|
| 2026-04-28 | 13 | 3 ★ | 100.0% |
★★★
100.0%
|
| 2026-04-28 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-28 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-28 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-26 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-24 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-22 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-20 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-18 | 13 | 6 ★ | 100.0% |
★★★
100.0%
★★★
100.0%
|
| 2026-04-16 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-14 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-12 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-04-10 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-03-31 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-03-29 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-03-27 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-03-25 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-03-23 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-03-21 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-03-19 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-03-17 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-01-31 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-01-29 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-01-27 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-01-25 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-01-24 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-01-19 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-01-17 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-01-13 | 13 | 0 ★ | 0.0% | 0/2 |
| 2026-01-01 | 13 | 0 ★ | 0.0% | 0/2 |
| 2025-12-30 | 13 | 0 ★ | 0.0% | 0/2 |
| 2025-12-28 | 13 | 0 ★ | 0.0% | 0/2 |
| 2025-12-26 | 13 | 0 ★ | 0.0% | 0/2 |
| 2025-12-24 | 13 | 0 ★ | 0.0% | 0/2 |
| 2025-12-22 | 13 | 0 ★ | 0.0% | 0/2 |
| 2025-12-16 | 13 | 3 ★ | 100.0% |
★★★
100.0%
|